Director of Schools Jason Vance is proud to announce that Loudon County ACT scores have increased from a composite score average of 19.3 last year to 20.7.
List of domain same IP 170.141.221.177
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,877
Indonesia
2,250
Taiwan
732
United Kingdom
650
Brazil
588
Nigeria
514
Egypt
432
Hong Kong
408
Canada
408
Australia
355
Philippines
254
India
248
Malaysia
243
Spain
202
Germany
196
Mexico
188
France
178
Italy
164
Turkey
151
Iraq
137
Thailand
135
Netherlands
129
Israel
128
Cambodia
106
Algeria
82
Ireland
74
Romania
71
Jordan
66
Poland
63
Ghana
61
Argentina
58
South Africa
52
Belgium
47
Czechia
43
Ukraine
40
Japan
40
Morocco
39
South Korea
38
Lebanon
36
Saudi Arabia
35
Austria
34
Hungary
32
Sweden
31
Singapore
30
Pakistan
28
Bangladesh
27
Denmark
26
Greece
24
Title | Tennessee State Government - TN.gov | Tips | |
Description | State of Tennessee - TN.gov | Tips | |
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1.0 | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
tn.gov | SOA | IN | 21599 | Mname: dns4.tn.gov Rname: named-mgr.wannms.state.tn.us Serial: 2018314631 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 600 |
tn.gov | NS | IN | 21599 | Target: dns4.tn.gov |
tn.gov | NS | IN | 21599 | Target: dns5.tn.gov |
tn.gov | TXT | IN | 299 | Txt: qPg/ScvGsuB4ohQko3iXUANr+irQrmynpFYKRvOHsKVLO4TYWX8ftUnmaXpqGin2rFEDB/ahkLDM2JJKImf0Dw== Entries_0: qPg/ScvGsuB4ohQko3iXUANr+irQrmynpFYKRvOHsKVLO4TYWX8ftUnmaXpqGin2rFEDB/ahkLDM2JJKImf0Dw== |
tn.gov | TXT | IN | 299 | Txt: atlassian-domain-verification=2VZnDahUVjzEhgFXX/Ad7s1z3sulJo8ralHqXsOTc/nSAC2Ugp1ZM9F8tG57NUr0 Entries_0: atlassian-domain-verification=2VZnDahUVjzEhgFXX/Ad7s1z3sulJo8ralHqXsOTc/nSAC2Ugp1ZM9F8tG57NUr0 |
tn.gov | TXT | IN | 299 | Txt: ciscocidomainverification=4b3031f2642134e0639552097cab3719e9751a7a8d477986a2aeb8b585135c4d Entries_0: ciscocidomainverification=4b3031f2642134e0639552097cab3719e9751a7a8d477986a2aeb8b585135c4d |
tn.gov | TXT | IN | 299 | Txt: 7hoO5Tl2FLaFlPNEcDJm4nx7l3CGw9pIdSFglrWyxWDa8peCCNal0hr95pWtEbygiOGWzfSzmO8Nc1gOnvFHWw== Entries_0: 7hoO5Tl2FLaFlPNEcDJm4nx7l3CGw9pIdSFglrWyxWDa8peCCNal0hr95pWtEbygiOGWzfSzmO8Nc1gOnvFHWw== |
tn.gov | TXT | IN | 299 | Txt: adobe-sign-verification=ddbe530b8d671467e20e64a41bb5b Entries_0: adobe-sign-verification=ddbe530b8d671467e20e64a41bb5b |
tn.gov | TXT | IN | 299 | Txt: google-site-verification=uQmHXn3G3_CK4dLXXoc3TndRXD_QnrQsdTJdbb4HE14 Entries_0: google-site-verification=uQmHXn3G3_CK4dLXXoc3TndRXD_QnrQsdTJdbb4HE14 |
tn.gov | TXT | IN | 299 | Txt: amazonses:kJahQLf3uqJTw7nOXyfVwl/s+2KJlUeRIlt3/2idbxA= Entries_0: amazonses:kJahQLf3uqJTw7nOXyfVwl/s+2KJlUeRIlt3/2idbxA= |
tn.gov | TXT | IN | 299 | Txt: v=spf1 ip4:162.220.28.46/24 ip4:161.47.47.195/32 ip4:170.143.36.99/32 ip4:74.221.88.9/32 ip4:74.221.92.9/32 ip4:74.221.88.187/32 ip4:74.221.92.187/32 ip4:170.141.166.34/32 include:sendgrid.net include:mail.zendesk.com include:spf.protection.outlook.com include:e2ma.net include:mailgun.org include:spf.mandrillapp.com ~all Entries_0: v=spf1 ip4:162.220.28.46/24 ip4:161.47.47.195/32 ip4:170.143.36.99/32 ip4:74.221.88.9/32 ip4:74.221.92.9/32 ip4:74.221.88.187/32 ip4:74.221.92.187/32 ip4:170.141.166.34/32 Entries_1: include:sendgrid.net include:mail.zendesk.com include:spf.protection.outlook.com include:e2ma.net include:mailgun.org include:spf.mandrillapp.com ~all |
tn.gov | TXT | IN | 299 | Txt: E790-9039-DB0C-0BBD-7DD7-835F-A7ED-203F Entries_0: E790-9039-DB0C-0BBD-7DD7-835F-A7ED-203F |
tn.gov | TXT | IN | 299 | Txt: adobe-idp-site-verification=c80570cf76be8bc69f5cd342344773f24bcb0e058b7adf56342a4ddc75ca8cd5 Entries_0: adobe-idp-site-verification=c80570cf76be8bc69f5cd342344773f24bcb0e058b7adf56342a4ddc75ca8cd5 |
tn.gov | TXT | IN | 299 | Txt: adobe-idp-site-verification=bbcda55c-7d56-484b-aa02-71f400a0c42e Entries_0: adobe-idp-site-verification=bbcda55c-7d56-484b-aa02-71f400a0c42e |
tn.gov | TXT | IN | 299 | Txt: MS=ms67202160 Entries_0: MS=ms67202160 |
tn.gov | MX | IN | 299 | Pri: 10 Target: mxa-002e5701.gslb.pphosted.com |
tn.gov | MX | IN | 299 | Pri: 10 Target: mxb-002e5701.gslb.pphosted.com |
tn.gov | A | IN | 299 | Ip: 170.141.221.177 |
tn.gov | A | IN | 299 | Ip: 170.141.165.146 |
IP | 170.141.165.146 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: TN.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-04-22T20:23:17Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |