GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
18,038,245
Indonesia
14,108,454
Taiwan
4,587,567
United Kingdom
4,073,152
Brazil
3,685,233
Nigeria
3,221,416
Egypt
2,707,002
Hong Kong
2,555,207
Canada
2,555,207
Australia
2,226,319
Philippines
1,593,842
India
1,551,677
Malaysia
1,526,378
Spain
1,264,954
Germany
1,231,222
Mexico
1,180,624
France
1,113,160
Italy
1,028,829
Turkey
944,499
Iraq
860,169
Thailand
843,303
Netherlands
809,571
Israel
801,138
Cambodia
666,209
Algeria
514,415
Ireland
463,816
Romania
446,950
Jordan
413,218
Poland
396,352
Ghana
379,486
Argentina
362,620
South Africa
328,888
Belgium
295,156
Czechia
269,857
Ukraine
252,991
Japan
252,991
Morocco
244,558
South Korea
236,125
Lebanon
227,692
Saudi Arabia
219,259
Austria
210,826
Hungary
202,393
Sweden
193,960
Singapore
185,527
Pakistan
177,094
Bangladesh
168,661
Denmark
160,228
Greece
151,794
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
thesun.co.uk | A | IN | 299 | Ip: 192.0.66.2 |
thesun.co.uk | NS | IN | 299 | Target: ns-1478.awsdns-56.org |
thesun.co.uk | NS | IN | 299 | Target: ns-1970.awsdns-54.co.uk |
thesun.co.uk | NS | IN | 299 | Target: ns-405.awsdns-50.com |
thesun.co.uk | NS | IN | 299 | Target: ns-640.awsdns-16.net |
thesun.co.uk | SOA | IN | 899 | Mname: ns-640.awsdns-16.net Rname: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum-ttl: 86400 |
thesun.co.uk | MX | IN | 3599 | Pri: 1 Target: aspmx.l.google.com |
thesun.co.uk | MX | IN | 3599 | Pri: 10 Target: alt3.aspmx.l.google.com |
thesun.co.uk | MX | IN | 3599 | Pri: 10 Target: alt4.aspmx.l.google.com |
thesun.co.uk | MX | IN | 3599 | Pri: 5 Target: alt1.aspmx.l.google.com |
thesun.co.uk | MX | IN | 3599 | Pri: 5 Target: alt2.aspmx.l.google.com |
thesun.co.uk | TXT | IN | 299 | Txt: 00d20000000cog5eao Entries_0: 00d20000000cog5eao |
thesun.co.uk | TXT | IN | 299 | Txt: adobe-idp-site-verification=627d3f0b-a0d9-4a42-93c9-52d7e9b35602 Entries_0: adobe-idp-site-verification=627d3f0b-a0d9-4a42-93c9-52d7e9b35602 |
thesun.co.uk | TXT | IN | 299 | Txt: google-site-verification=B0ZYMWDxLa5XxtE_cbGUpwtB07xOSb3hRXsVU4rL_88 Entries_0: google-site-verification=B0ZYMWDxLa5XxtE_cbGUpwtB07xOSb3hRXsVU4rL_88 |
thesun.co.uk | TXT | IN | 299 | Txt: google-site-verification=V3d6HoAVyohf82CQPLv2n7K3M-vZeKAa0O5viYf41uY Entries_0: google-site-verification=V3d6HoAVyohf82CQPLv2n7K3M-vZeKAa0O5viYf41uY |
thesun.co.uk | TXT | IN | 299 | Txt: google-site-verification=a576LGe3E0YA5QjAMY268jcuKWwPLIORxwlTMrjnfnE Entries_0: google-site-verification=a576LGe3E0YA5QjAMY268jcuKWwPLIORxwlTMrjnfnE |
thesun.co.uk | TXT | IN | 299 | Txt: knowbe4-site-verification=0694ce74005828dc4bb8b7299bfb6f61 Entries_0: knowbe4-site-verification=0694ce74005828dc4bb8b7299bfb6f61 |
thesun.co.uk | TXT | IN | 299 | Txt: sfv90rs4tcf2wkhcl2tnj311z1z5zn1g Entries_0: sfv90rs4tcf2wkhcl2tnj311z1z5zn1g |
thesun.co.uk | TXT | IN | 299 | Txt: v=spf1 include:_spf.news.co.uk include:_spf.qualtrics.com ~all Entries_0: v=spf1 include:_spf.news.co.uk include:_spf.qualtrics.com ~all |
IP | 192.0.66.2 |
Domain infomation |
Domain name: thesun.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 25-Jul-2014 Registrar: Markmonitor Inc. t/a MarkMonitor Inc. [Tag = MARKMONITOR] URL: http://www.markmonitor.com Relevant dates: Registered on: 19-May-1997 Expiry date: 19-May-2022 Last updated: 11-Nov-2020 Registration status: Registered until expiry date. Name servers: ns-1478.awsdns-56.org ns-1970.awsdns-54.co.uk 205.251.199.178 ns-405.awsdns-50.com ns-640.awsdns-16.net WHOIS lookup made at 09:01:22 17-Jan-2021 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2021. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |