Oregon's state government agencies and entities offer hundreds of services online …
List of domain same IP 199.107.32.19
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
9,154
Indonesia
7,160
Taiwan
2,328
United Kingdom
2,067
Brazil
1,870
Nigeria
1,635
Egypt
1,374
Hong Kong
1,297
Canada
1,297
Australia
1,130
Philippines
809
India
787
Malaysia
775
Spain
642
Germany
625
Mexico
599
France
565
Italy
522
Turkey
479
Iraq
437
Thailand
428
Netherlands
411
Israel
407
Cambodia
338
Algeria
261
Ireland
235
Romania
227
Jordan
210
Poland
201
Ghana
193
Argentina
184
South Africa
167
Belgium
150
Czechia
137
Ukraine
128
Japan
128
Morocco
124
South Korea
120
Lebanon
116
Saudi Arabia
111
Austria
107
Hungary
103
Sweden
98
Singapore
94
Pakistan
90
Bangladesh
86
Denmark
81
Greece
77
Title | Oregon.gov : State of Oregon | Tips | |
Description | The official homepage of the State of Oregon | Tips | |
Keywords | Oregon, State Government, agencies, services, news, contact | Tips | |
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
oregon.gov | NS | IN | 21600 | Target: puma.state.or.us |
oregon.gov | NS | IN | 21600 | Target: lion.state.or.us |
oregon.gov | A | IN | 3600 | Ip: 199.107.32.19 |
oregon.gov | A | IN | 3600 | Ip: 63.241.205.31 |
oregon.gov | MX | IN | 3600 | Pri: 10 Target: smtp1.state.or.us |
oregon.gov | TXT | IN | 3600 | Txt: wclrv7b9d850164r7j54jp1v0p5jknyr Entries_0: wclrv7b9d850164r7j54jp1v0p5jknyr |
oregon.gov | TXT | IN | 3600 | Txt: MS=ms13446976 Entries_0: MS=ms13446976 |
oregon.gov | TXT | IN | 3600 | Txt: apple-domain-verification=ayYd1MAZLS3RsocU Entries_0: apple-domain-verification=ayYd1MAZLS3RsocU |
oregon.gov | TXT | IN | 3600 | Txt: f98hSMoR0ajO9ct53S9PzewJlCzewXJwakoRzGF4HEvTFfJNhklMwfKItuGpE6+yrGDElZpHgB8D+SyaGcyHgg== Entries_0: f98hSMoR0ajO9ct53S9PzewJlCzewXJwakoRzGF4HEvTFfJNhklMwfKItuGpE6+yrGDElZpHgB8D+SyaGcyHgg== |
oregon.gov | TXT | IN | 3600 | Txt: adobe-idp-site-verification=9d3db4f5ea25997ab3196ccccc242b6888b71f86717827a35105753c3f4dfd0b Entries_0: adobe-idp-site-verification=9d3db4f5ea25997ab3196ccccc242b6888b71f86717827a35105753c3f4dfd0b |
oregon.gov | TXT | IN | 3600 | Txt: v=spf1 ip4:159.121.109.32/28 ip4:198.177.16.0/23 include:spf.protection.outlook.com -all Entries_0: v=spf1 ip4:159.121.109.32/28 ip4:198.177.16.0/23 include:spf.protection.outlook.com -all |
oregon.gov | SOA | IN | 3600 | Mname: lion.state.or.us Rname: dns-admin.state.or.us Serial: 521320726 Refresh: 3600 Retry: 300 Expire: 1814400 Minimum-ttl: 60 |
IP | 63.241.205.31 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OREGON.GOV Status: ACTIVE >>> Last update of whois database: 2022-05-25T10:25:42Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |