Www.cra-arc.gc.ca
List of domain same IP 198.103.206.14
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
41,440
Indonesia
32,412
Taiwan
10,539
United Kingdom
9,358
Brazil
8,466
Nigeria
7,401
Egypt
6,219
Hong Kong
5,870
Canada
5,870
Australia
5,115
Philippines
3,662
India
3,565
Malaysia
3,507
Spain
2,906
Germany
2,829
Mexico
2,712
France
2,557
Italy
2,364
Turkey
2,170
Iraq
1,976
Thailand
1,937
Netherlands
1,860
Israel
1,841
Cambodia
1,531
Algeria
1,182
Ireland
1,066
Romania
1,027
Jordan
949
Poland
911
Ghana
872
Argentina
833
South Africa
756
Belgium
678
Czechia
620
Ukraine
581
Japan
581
Morocco
562
South Korea
542
Lebanon
523
Saudi Arabia
504
Austria
484
Hungary
465
Sweden
446
Singapore
426
Pakistan
407
Bangladesh
387
Denmark
368
Greece
349
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
cra-arc.gc.ca | SOA | IN | 10800 | Mname: namesvr0102.cra-arc.gc.ca Rname: dnsadmin.cra-arc.gc.ca Serial: 2022051200 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 3600 |
cra-arc.gc.ca | NS | IN | 10800 | Target: stewart.cra-arc.gc.ca |
cra-arc.gc.ca | NS | IN | 10800 | Target: namesvr2404.cra-arc.gc.ca |
cra-arc.gc.ca | NS | IN | 10800 | Target: namesvr0102.cra-arc.gc.ca |
cra-arc.gc.ca | NS | IN | 10800 | Target: namesvr2402.cra-arc.gc.ca |
cra-arc.gc.ca | NS | IN | 10800 | Target: namesvr0104.cra-arc.gc.ca |
cra-arc.gc.ca | NS | IN | 10800 | Target: clark.cra-arc.gc.ca |
cra-arc.gc.ca | A | IN | 10800 | Ip: 198.103.206.14 |
cra-arc.gc.ca | MX | IN | 10800 | Pri: 10 Target: mail114.cra-arc.gc.ca |
cra-arc.gc.ca | MX | IN | 10800 | Pri: 10 Target: mail113.cra-arc.gc.ca |
cra-arc.gc.ca | TXT | IN | 10800 | Txt: v=spf1 ip4:198.103.184.31 ip4:198.103.184.32 ip4:198.103.184.34 ip4:198.103.184.35 ip4:198.103.184.36 ip4:198.103.184.37 ip4:198.103.184.38 ip4:198.103.184.39 ip4:198.103.184.40 ip4:198.103.184.41 -all Entries_0: v=spf1 ip4:198.103.184.31 ip4:198.103.184.32 ip4:198.103.184.34 ip4:198.103.184.35 ip4:198.103.184.36 ip4:198.103.184.37 ip4:198.103.184.38 ip4:198.103.184.39 ip4:198.103.184.40 ip4:198.103.184.41 -all |
cra-arc.gc.ca | TXT | IN | 10800 | Txt: google-site-verification=bnYq2CJc2kzCOLeXkQcsw_bFdw3nZHfFIvqyhZDxCeM Entries_0: google-site-verification=bnYq2CJc2kzCOLeXkQcsw_bFdw3nZHfFIvqyhZDxCeM |
cra-arc.gc.ca | TXT | IN | 10800 | Txt: spycloud-domain-verification=f1a50302-f1df-4272-8229-a2f531e9bcf3 Entries_0: spycloud-domain-verification=f1a50302-f1df-4272-8229-a2f531e9bcf3 |
cra-arc.gc.ca | TXT | IN | 10800 | Txt: MS=ms63178525 Entries_0: MS=ms63178525 |
IP | 198.103.206.14 |
Domain infomation | Not found: cra-arc.gc.ca
% % Use of CIRA's WHOIS service is governed by the Terms of Use in its Legal % Notice, available at http://www.cira.ca/legal-notice/?lang=en % % (c) 2022 Canadian Internet Registration Authority, (http://www.cira.ca/) |